2010 NCAA BOWLING CHAMPIONSHIP: INDIVIDUAL STANDINGS

2010 NCAA WOMEN'S BOWLING CHAMPIONSHIP
Individual Standings (thru 7 of 7 games)
RK Name School Class Hometown Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Pinfall Average
1 Samantha Santoro Arkansas State U. SO Reinholds, PA 290 170 224 222 225 224 192 1547 221
2 Maria Rodriguez UMES JR Ibague Tolima, Colombia 172 246 246 222 222 223 215 1546 220.857
3 Valerie Calberry Nebraska SO Brampton, Ontario, Canada 211 256 280 227 185 176 157 1492 213.143
4 Cassandra Leuthold Nebraska SR Black Hawk, SD 213 190 267 206 277 173 160 1486 212.286
5 Kristina Frahm UMES JR Oswego, IL 237 236 190 212 211 209 190 1485 212.143
6 Josie Earnest Vanderbilt SR Vandalia, IL 209 180 246 198 201 224 211 1469 209.857
7 Danielle McEwan FDU FR Stony Point, NY 213 223 182 193 160 226 231 1428 204
8 Jasmine Laugerman Nebraska JR Brooklyn Center, MN 187 217 209 217 207 200 190 1427 203.857
9 Erica Perez FDU SR Carteret, NJ 190 213 179 221 231 192 188 1414 202
9 Nicole Drejerwski NJCU JR Levittown, PA 178 186 173 222 212 233 210 1414 202
11 Paula Vilas UMES SO Santo Domingo, DR 182 214 192 219 246 201 151 1405 200.714
11 Jenn Marmo NJCU SR North Babylon, NY 194 212 208 175 195 235 186 1405 200.714
13 Marissa Martinek Arkansas State U. SR Albany, NY 205 226 196 171 222 180 187 1387 198.143
14 Kalyn Washburn Delaware State SR Tucson, AZ 223 153 254 204 197 225 129 1385 197.857
15 Katie Ann Sopp Nebraska JR Circle Pines, MN 212 160 202 235 167 208 192 1376 196.571
16 Theresa Christopher Central Missouri JR Trenton, MI 223 173 192 190 212 169 200 1359 194.143
17 Candice D’Angelo NJCU SR Coram, NY 224 193 211 176 182 189 174 1349 192.714
18 Angela Reynolds Delaware State JR Shickshinny, PA 171 220 194 166 220 204 171 1346 192.286
19 Emily Fravel Arkansas State U. JR Tomball, TX 167 184 201 246 188 177 179 1342 191.714
20 Jessica Earnest Vanderbilt FR Vandalia, IL 177 179 173 160 225 219 206 1339 191.286
21 Kim Wallace Central Missouri SO Richmond, TX 221 166 181 200 203 177 185 1333 190.429
22 Danielle van der Meer Nebraska SO Hilversum, Netherlands 166 258 215 224 235 218 0 1316 219.333
23 Jennifer Daunno NJCU SO Carteret, NJ 183 176 202 167 190 232 164 1314 187.714
24 Nichole Toto FDU SR Piscataway, NJ 0 257 203 184 246 144 209 1243 207.167
25 Brittni Hamilton Vanderbilt SO Webster, NY 144 174 0 279 244 157 225 1223 203.833
26 Kayla Rhoades Vanderbilt SO Lafayette, IN 243 200 193 181 195 171 0 1183 197.167
27 Kim Knapp Central Missouri FR Minot, ND 194 181 211 168 0 193 204 1151 191.833
28 Tracy Ganjoin FDU JR Brick, NJ 214 196 173 0 192 196 178 1149 191.5
29 Joely Carrillo FDU SO Clifton, NJ 252 196 189 169 177 163 0 1146 191
30 Kelly Daunno NJCU FR Carteret, NJ 199 195 160 199 215 155 0 1123 187.167
31 Natalie Jimenez Central Missouri FR Rowland Heights, CA 224 224 201 168 170 0 0 987 197.4
32 Nicole Bower Delaware State FR Camp Hill, PA 0 0 193 212 199 199 157 960 192
33 Stacy Parsons UMES SO Delran, NJ 0 0 209 185 192 193 177 956 191.2
34 T’Nia Falbo UMES FR Greensburg, PA 0 182 245 192 147 0 174 940 188
35 Rachael Gittings Arkansas State U. FR Glen Allen,  VA 188 167 0 0 0 223 197 775 193.75
36 Emily Troutman Arkansas State U. JR Louisville, KY 0 0 179 208 179 172 0 738 184.5
37 Amanda Falk Central Missouri SR Tucson, AZ 192 182 172 0 184 0 0 730 182.5
38 Courtney Varin Delaware State JR West Warwick,  RI 0 0 172 0 177 186 152 687 171.75
39 Jazmyne Hefflefinger Delaware State SO Harrisburg, PA 0 0 0 162 183 167 168 680 170
40 Adriana Jaime Delaware State SO Conoga Park, CA 212 195 187 0 0 0 0 594 198
41 Lindsey Dunn Arkansas State U. SR Ramstein, Germany 0 0 0 244 148 0 185 577 192.333
41 Ashley Belden Vanderbilt SR Tijeras, NM 0 0 181 191 0 0 205 577 192.333
43 Brooke Peterson Delaware State SO Aurora, IL 209 158 0 197 0 0 0 564 188
44 Melissa Lachanski Arkansas State U. FR Albany, NY 223 180 153 0 0 0 0 556 185.333
45 Kim Carper Vanderbilt FR Fort Ripley, MN 0 0 0 0 194 179 157 530 176.667
46 Brittany Garcia Vanderbilt SR Amherst, NH 185 157 180 0 0 0 0 522 174
47 Kelli Schroeder Central Missouri FR Blaine, MN 0 0 0 255 168 0 0 423 211.5
48 Ashley Bonebright Central Missouri FR Lincoln, NE 0 0 0 0 0 190 195 385 192.5
49 Michelle Turnbell Delaware State SR South Lyon, MI 196 179 0 0 0 0 0 375 187.5
50 Amanda Mulcahy Central Missouri FR Butte, MT 0 0 0 0 0 235 139 374 187
51 Anggie Ramirez UMES FR Bogota, Colombia 161 188 0 0 0 0 0 349 174.5
52 Meghan Kelly FDU SO Howell, NJ 0 0 0 0 0 0 207 207 207
53 Kristen Graham FDU JR Hawthorne, NJ 0 0 0 187 0 0 0 187 187
54 Kaitlyn Young UMES FR Sycamore, IL 0 0 0 0 0 185 0 185 185
55 Kristina Mickelson Nebraska SO Bellevue, NE 0 0 0 0 0 0 184 184 184
56 Sara Litteral FDU JR Chesterfield, MI 178 0 0 0 0 0 0 178 178
57 Martha Perez UMES JR Bogota, Colombia 164 0 0 0 0 0 0 164 164
58 Amy Brehm NJCU SO East Brunswick, NJ 0 0 0 0 0 0 143 143 143
59 Lauren Pulver Arkansas State U. JR Albany, NY 0 0 0 0 0 0 0 0 ---
59 Lela Dudley Arkansas State U. SO Blue Springs, MS 0 0 0 0 0 0 0 0 ---
59 Jessa Lordo Arkansas State U. JR Katy, TX 0 0 0 0 0 0 0 0 ---
59 Larissa Lantto Central Missouri FR Eden Prairie, MN 0 0 0 0 0 0 0 0 ---
59 Robin Noland Central Missouri SO Anderson, IN 0 0 0 0 0 0 0 0 ---
59 Samantha Scionti Delaware State SR Newport News, VA 0 0 0 0 0 0 0 0 ---
59 Brianna Carlo FDU FR Dumont, NJ 0 0 0 0 0 0 0 0 ---
59 Jessica Wahler FDU FR Dunellen, NJ 0 0 0 0 0 0 0 0 ---
59 Katherine Brown UMES JR Level Green, PA 0 0 0 0 0 0 0 0 ---
59 Shalima Zalsha Nebraska FR Jakarta, Indonesia 0 0 0 0 0 0 0 0 ---
59 Kayla Stram Nebraska JR Grand Rapids, MN 0 0 0 0 0 0 0 0 ---
59 Kaleena Henning Nebraska SR North Platte, NE 0 0 0 0 0 0 0 0 ---
59 Sarah O’Brien Vanderbilt FR Aurora, IL 0 0 0 0 0 0 0 0 ---
59 Amanda Halter Vanderbilt JR Georgetown, TX 0 0 0 0 0 0 0 0 ---
                           
Singles High: 290 Samantha Santoro (Arkansas State)
Game 1 High: 290 Samantha Santoro (Arkansas State)
Game 2 High: 258 Danielle van der Meer (Nebraska)
Game 3 High: 280 Valeria Calberry (Vanderbilt)
Game 4 High: 279 Brittni Hamilton (Vanderbilt)
Game 5 High: 277 Cassandra Leuthold (Nebraska)
Game 6 High: 235 Jenn Marmo (NJCU) and Amanda Mulcahy (UCM)
Game 7 High: 231 Danielle McEwan (FDU)